Live Schedules
Upcoming live streams and non-live planespotting sessions
📡 Upcoming 2026 Airport Live Streams
Confirmed and TBC live broadcast dates
| Date | Event | Location | Status |
|---|---|---|---|
| 4th January 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Norwich Airport | TBC | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Myrtle Avenue | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | Heathrow Airport | Renaissance Hotel | Evening Stream | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| th 2027 | London City Airport | Dockside | TBC |
| 12th August 2027 | Eastbourne Airshow | Day 1 | Eastbourne | TBC |
| 13th August 2027 | Eastbourne Airshow | Day 2 | Eastbourne | TBC |
| 26th August 2027 | Clacton Airshow | Day 1 | Clacton | TBC |
| 26th August 2027 | Clacton Airshow | Day 1 | Evening | Clacton | TBC |
| 27th August 2027 | Clacton Airshow | Day 2 | Clacton | TBC |
✈️ Non Live Stream Schedules
Planespotting sessions & airshows (not broadcast live)
| Date | Event | Location | Status |
|---|---|---|---|
| 26th June 2025 | Stansted Airport | Belmer Road | Completed |
| 19th March 2026 | Norwich Airport | St Faith's Road | Completed |
| 30th March 2026 | Norwich Airport | St Faith's Road | Completed |
| 20th April 2026 | Norwich Airport | The Mound | Completed |
| 1st May 2026 | Norwich Airport | SaxonAir Carpark | Completed |
| 12th June 2026 | Heathrow | Myrtle Avenue | Completed |
| 13th June 2026 | Heathrow | Myrtle Avenue | Completed |
| 13th June 2026 | Heathrow Flypast | Myrtle Avenue | Completed |
| 14th June 2026 | Heathrow | Myrtle Avenue | Completed |
| 16th July 2026 | Heathrow | T5 | Completed |
| 17th July 2026 | Heathrow | Renaissance Hotel | Completed |
| 16th July 2026 | Heathrow | Myrtle Avenue | Completed |
| 2026 | Stansted Airport | Belmer Road | TBC |
| 2026 | Stansted Airport | Belmer Road | TBC |
| 2026 | Stansted Airport | Belmer Road | TBC |
| 2026 | Stansted Airport | Belmer Road | TBC |
| TBC | Cambridge City Airport | Coldhams Lane | TBC |
| TBC | Cambridge City Airport | Coldhams Lane | TBC |
| TBC | Cambridge City Airport | Coldhams Lane | TBC |
| TBC | Cambridge City Airport | Coldhams Lane | TBC |
| TBC | Cambridge City Airport | Coldhams Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Marham | Chalk Lane | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Lakenheath | Spotters Carpark | TBC |
| Date TBC | RAF Northolt | RAF Northolt | TBC |
| Date TBC | RAF Coningsby | Spotters Carpark | TBC |
| Date TBC | RAF Mildenhall | Spotters Carpark | TBC |
| Date TBC | RAF Waddington | Spotters Carpark | TBC |
| th May 2027 | IWM Duxford | Flying Days: VE Day 2027 | TBC |
| th June 2027 | IWM Duxford | Flying Days: Commemorating D-Day 2027 | TBC |
| 19th June 2027 | IWM Duxford | Summer Airshow 2027 | TBC |
| th July 2027 | IWM Duxford | Flying Days: The Americans 2027 | TBC |
| 11th September 2027 | IWM Duxford | Battle of Britain Airshow 2027 | TBC |
| rd October 202 | IWM Duxford | Flying Finale 2027 | TBC |